![]() |
![]() |
![]() |
![]() |
||||
Tube OD | MAWP+ | Cv* | Stem Style | 2-way Straight | 2-way Angle | 3-way Two on Pressure | 3-way One on Pressure |
1/4" | 20,000 PSI 1,380 bar | 0.31 | Vee Reg | 20UV41V 20UV41R | 20UV42V 20UV42R | 20UV43V 20UV43R | 20UV44V 20UV44R |
3/8" | 20,000 PSI 1,380 bar | 0.75 | Vee Reg | 20UV61V 20UV61R | 20UV62V 20UV62R | 20UV63V 20UV63R | 20UV64R 20UV64V |
9/16" | 20,000 PSI 1,380 bar | 1.75 | Vee Reg | 20UV91V 20UV91R | 20UV92V 20UV92R | 20UV93V 20UV93R | 20UV94V 20UV94R |
3/4" | 20,000 PSI 1,380 bar | 2.80 | Vee Reg | 20V121V 20V121R | 20V122V 20V122R | 20V123V 20V123R | 20V124V 20V124R |
1" | 20,000 PSI 1,380 bar | 5.20 | Vee Reg | 20V161V 20V161R | 20V162V 20V162R | 20V163V 20V163R | 20V164V 20V164R |
![]() |
![]() |
![]() |
![]() |
||||
Tube OD | MAWP+ | Cv* | Stem Style | 2-stem Manifold | 2-way Angle Replaceable Seat | Metering | Micro-Metering |
1/4" | 20,000 PSI 1,380 bar | 0.31 | Vee Reg | 20UV45V 20UV45R | 20UV46V 20UV46R | 20MV46V | 20MMV46V |
3/8" | 20,000 PSI 1,380 bar | 0.75 | Vee Reg | 20UV65V 20UV65R | 20UV66V 20UV66R | 20MV66V | 20MMV66V |
9/16" | 20,000 PSI 1,380 bar | 1.75 | Vee Reg | 20UV95V 20UV95R | 20UV96V 20UV96R | --- | --- |
3/4" | 20,000 PSI 1,380 bar | 2.80 | Vee Reg | 20V125V 20V125R | 20V126V 20V126R | --- | --- |
1" | 20,000 PSI 1,380 bar | 5.20 | Vee Reg | 20V165V 20V165R | 20V166V 20V166R | --- | --- |
* Cv values listed are for 2-way straight pattern valves. For 2-way angle valves, increase Cv value by 50%.
+ Maximum pressure rating at 72°F (22°C) of the valve only. Working pressure is determined by the pressure rating of the pipe.
Medium Pressure Equipment for Service to 20,000 PSI (1,380 bar)
Standard material of construction is 316 cold-worked stainless steel. Other materials are available on request. (Please consult Factory)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Tube OD | Elbow | Tee | Cross | Coupling | Replaceable Seat Coupling | Bulkhead Coupling |
1/4" | 20L4 | 20T4 | 20X4 | 20F4 | 20UF4 | 20BF4 |
3/8" | 20L6 | 20T6 | 20X6 | 20F6 | 20UF6 | 20BF6 |
9/16" | 20L9 | 20T9 | 20X9 | 20F9 | 20UF9 | 20BF9 |
3/4" | 20L12 | 20T12 | 20X12 | 20F12 | 20UF12 | 20BF12 |
1" | 20L16 | 20T16 | 20X16 | 20F16 | 20UF16 | 20BF16 |
All fittings are supplied complete with appropriate gland and ferrule.
![]() |
![]() |
![]() |
![]() |
|
Check Valves | Filters | |||
Tube OD | Ball Type | O-ring Type | Line | Cup |
1/4" | 20BC4 | 20SC4 | 20LF4 | 20SCF4 |
3/8" | 20BC6 | 20SC6 | 20LF6 | 20SCF6 |
9/16" | 20BC9 | 20SC9 | 20LF9 | 20SCF9 |
3/4" | 20BC12 | 20SC12 | 20LF12 | 20SCF12 |
1" | 20BC16 | 20SC16 | 20LF16 | 20SCF16 |
Standard o-ring material is Buna-N. Other materials available on request.
Line filters available in nominal ratings of 0.5, 2, 5, 10, 20, 40 and 100 micron.
Cup filters available in nominal ratings of 5, 10, 20, 40 and 100 micron.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Tube OD | Gland | Collar | Plug | Anit-Vibration Collet Gland | Cap | Safety Heads |
1/4" | 20G4 | 20C4 | 20P4 | 20AVCG4 | 20CA4 | 20SH4 |
3/8" | 20G6 | 20C6 | 20P6 | 20AVCG6 | 20CA6 | 20SH6 |
9/16" | 20G9 | 20C9 | 20P9 | 20AVCG9 | 20CA9 | 20SH9 |
3/4" | 20G12 | 20C12 | 20P12 | 20AVCG12 | 20CA12 | 20SH12 |
1" | 20G16 | 20C16 | 20P16 | 20AVCG16 | 20CA16 | 20SH16 |
Tubing is available in standard 20 to 24 foot length (6 to 7 meters); however, longer lengths are available on request.
Tube OD | I.D. | Catalog Number |
1/4" | 0.109" (2.8mm) | 20-109-* |
3/8" | 0.203" (5.2mm) | 20-203-* |
9/16" | 0.312" (7.9mm) | 20-312-* |
3/4" | 0.438" (11.1mm) | 20-438-* |
1" | 0.562" (14.3mm) | 20-562-* |
Nipples are stocked pre-cut coned and threaded in lengths up to 12†(305mm). Nipples also can be purchased in any custom length.
![]() | |||||||
Length | |||||||
Tube OD | 2.75" | 3.00" | 4.00" | 6.00" | 8.00" | 10.00" | 12.00" |
1/4" | 20N442-* | 20N443-* | 20N444-* | 20N446-* | 20N448-* | 20N4410-* | 20N4412-* |
3/8" | 20N663-* | 20N664-* | 20N666-* | 20N668-* | 20N6610-* | 20N6612-* | |
9/16" | 20N994-* | 20N996-* | 20N998-* | 20N9910-* | 20N9912-* | ||
3/4" | 20N126-* | 20N128-* | 20N1210-* | 20N1212-* | |||
1" | 20N166-* | 20N1268-* | 20N1610-* | 20N1612-* |
* Complete catalog number by adding suffix 316 for 316 stainless steel, or suffix 304 for 304 stainless steel.